Composite Comparison
![]() | ![]() | ![]() | ![]() | |
Tetric EvoCeram® | Tetric EvoFlow® | Tetric EvoCeram® Bulk Fill | Tetric EvoFlow® Bulk Fill | |
Buy Now | Buy Now | Buy Now | Buy Now |
Features
Type | Nano-hybrid sculptable | Nano-hybrid flowable | Nano-hybrid 4mm sculptable | Nano-hybrid 4mm flowable |
Shades | 14 Enamel (Body) 4 Dentin 4 Bleach | 8 Enamel (Body) 3 Dentin 3 Bleach | 3 Universal Shades (IVA, IVB, IVW) | 3 Universal Shades (IVA, IVB, IVW) |
Filler % | ||||
Weight | 75-76; 79-80 Bleach | 57.5 | 76-77 | 68.2 |
Volume | 53-55; 60-61 Bleach | 30.7 | 53-54 | 46.4 |
Particle Size (nm) | 40 - 3000 | 40 - 3000 | 40 - 3000 | 100 - 3000 |
Mean Particle Size (nm) | 550 | 550 | 550 | 500 |
Contains Ivocerin® |
Indication
Deciduous Teeth | ||||
Anterior (Class III, IV) | ||||
Posterior (Class I, II) | ||||
Class V | ||||
Initial layer under Class I to V restorations | ||||
Small restorations of all types | ||||
Correction of tooth position/shape | ||||
Splinting of mobile teeth | ||||
Direct veneers | ||||
Extended fissue sealing in molars/premolars | ||||
Repair of composite/ceramic veneers | ||||
Build-ups (attachments) for transparent, removable Invisalign® orthodontic retainers | ||||
Blocking out undercuts | ||||
Reconstructive build-up | ||||
Adhesive cementation of light -transmissive indirect composite and ceramic restorations |
Physical Properties
Flexural Strength (MPa) | 120 | 114 | 120 | |
Flexural Modulus | 10000 | 5100 | 10000 | |
Water Absorbtion (µg/mm3) | 21.2 | 21 | 21.1 | |
Water Solubility (µg/mm3) | <1.0 | 0.1 | <1.0 | |
Radiopacity (% Al) | 400; 200 Bleach I; 300 Bleach L, M, XL | 360; 250 Bleach I; 280 Bleach L, M, XL | 260 | |
Depth of Cure (mm) | >1.5mm | >2.0 | 4 | 4 |
Compressive Strength (MPa) | 250 | 260 | ||
Translucency (%) | 6.5-20 | 6-30 | 15-17 | 9.8 |
Vickers Hardness (MPa) | 250 | 260 | ||
Working Time (sec) | 210 | 200 | 280 | |
Volumetric Shrinkage (%) | 1.6 | 4.2 | 1.96 | 3.5 |
Shrinkage Stress (MPa) | 1.4 |